GCash Cash-In Fees or Rates
GCash Cash-In | Fee Amount |
---|---|
via linked bank account in the GCash app (BPI and Unionbank) | PHP 5 |
via remittance in the GCash app (Western Union, Moneygram, and other remittance partners) | FREE |
via PayPal linked in the GCash app | FREE |
via Payoneer linked in the GCash app | 2% of cash-in amount |
via Over-The-Counter outlets below the monthly free cash-in limit of PHP 8,000 | FREE |
via Over-The-Counter outlets above the monthly free cash-in limit of PHP 8,000 | 2% of cash-in amount |
via bank's mobile banking app. Fees depend on bank partners. | PHP 0 to PHP 50 |
via Global Partners and Remittance | Variable transaction fees |
via BSP Coin Deposit Machine (CoDM) | PHP 0.00 (FREE) |
via Sari-Sari Store / GCash Pera Outlet | 1% of cash-in amount |
GCash Cash-Out Fees or Rates
GCash Cash-Out | Fee Amount |
---|---|
via Over-The-Counter outlets is charged with a withdrawal fee. | 2% of cash-out amount |
via GCash Card ATM withdrawal. Fees depend on servicing bank. | PHP 10 to PHP 18 |
via GCash Card ATM withdrawal outside the Philippines | PHP 150 |
via third-party outlets | Variable transaction fees |
GCash Card Rates and Fees
GCash Visa Card Transaction | Fee Amount |
---|---|
Buy GCash Card offline | PHP 185 |
Buy GCash Card online (+ PHP 65 delivery fee) | PHP 250 |
Balance Inquiry via ATM (in the Philippines) | PHP 0 to PHP 2.50 |
Balance Inquiry via ATM (international) | PHP 50 |
Withdraw money via ATM (in the Philippines) | PHP 10 to PHP 18 |
Withdraw money via ATM (international) | PHP 150 |
Point of Sale (POS) terminals | FREE |
Online transactions | Depending on the payment processor, a small percentage of the total |
GCash Send Money Rates and Fees
GCash Send Money | Fee Amount |
---|---|
via Express Send | FREE |
via Send with a Clip | FREE |
via Send Gift (Ang Pao, Pamasko) | FREE |
using Send via QR | FREE |
via Bank Transfer | PHP 15 |
via GCash Padala | PHP 5 or 1.5% of the transaction |
GCash Bills Payment Rates and Fees
GCash Bills Payment Transaction | Fee Amount |
---|---|
Billers with fixed fees | PHP 0 to PHP 60 |
Billers with percentage-based fees | 2% of bill amount |
GInsure Fee | 0.92% of the bill |
Bayantel | FREE |
BIR | FREE |
Cablelink | PHP 10 |
Cignal | FREE |
Credit cards | FREE (for all registered billers) |
Converge ICT | PHP 10 |
Eastern Telecoms | FREE |
Globe At Home | FREE |
Globe Postpaid | FREE |
GSAT | FREE |
Manila Water | FREE |
Maynilad | FREE |
Meralco | FREE |
Meralco Kuryente Load | 10% transaction fee |
Pag-IBIG | PHP 5 |
PLDT (DSL/Fiber) | PHP 7 |
Prime Water | PHP 5 |
Sky Fiber | FREE |
Sky Cable | FREE |
Smart Communications | PHP 7 |
SSS | PHP 8 |
GCash Load Top-Up Fees
Product | Fee Amount |
---|---|
Smart/TNT regular load | 2% of the load amount |
Smart/TNT promo load worth Php 100 and below | PHP 1 |
Smart/TNT promo load worth above Php 100 | PHP 2 |
GCredit Interest Rates and Penalty Fees
GCredit | Fee Amount |
---|---|
The interest charged for the total credit purchased within the billing period. | 3% to 5% |
Penalty fee for unpaid loan 1-30 days after the due date | PHP 200 |
Penalty fee for unpaid loan 31-60 days after the due date | PHP 500 |
Penalty fee for unpaid loan 61-90 days after the due date | PHP 900 |
Penalty fee for unpaid loan 90 days onwards after the due date | PHP 1,500 |
GLoan Interest Rates and Penalty Fees
GLoan | Fee Amount |
---|---|
One-time processing fee in addition to the loan amount | 3% of the loan |
Late payment | PHP 100 + 0.15% of the outstanding balance |
Interest Rate (rate assigned to you based on your GScore) | 1.59% to 6.57% per month, depending on your eligibility and chosen installment duration |
GCash General Account Fees
Other GCash-Related Transaction Fees | Fee Amount |
---|---|
Request money | FREE |
FREE | |
GGives Penalty Fee | PHP 100 + 0.15% of the principal per day |
GCash PRO Biz Starter 99 subscription | PHP 99 |
Dormancy Fee | PHP 50 |
0 komentar:
Posting Komentar